Size Guide






Jackets
CM
INCH
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|
Chest | 36.2" | 37.8" | 39.4" | 40.9" | 42.5" | 44.1" | 45.7" | 47.2" | 48.7" |
Shoulder | 16.5" | 16.9" | 17.4" | 17.9" | 18.3" | 18.8" | 19.3" | 19.8" | 20.3" |
Back Length | 27.6" | 28" | 28.3" | 28.7" | 29.1" | 29.5" | 29.9" | 30.3" | 30.7" |
About the fit
Corporate Jackets
The Corporate jacket has a looser fit that's easily adaptable. Wear with a dress shirt and jeans as your everyday outfit, or paired with our pants for more formal work attire.
Sport Jackets
The Sport jacket has a trimmer, more tailored fit than the Corporate jacket, making it ideal to wear with a t-shirt. The Sport is structured for more fitted and modern attire.






Pants
CM
INCH
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
Waist (relaxed) | 27.2" | 28.7" | 30.3" | 31.9" | 33.5" | 35" | 36.6" | 38.2" |
Thigh | 24.1" | 25" | 25.8" | 26.7" | 27.6" | 28.4" | 29.3" | 30.2" |
Inseam | 32.3" | 32.7" | 33.1" | 33.5" | 33.9" | 34.3" | 34.7" | 35" |
About the fit
Corporate Pant
A contemporary straight cut. Our standard fit provides room without being baggy.
Sport Pant
A tailored cut . Our slim fit is tapered from the thigh through the leg opening for a tailored look that's not too tight.
Waist Measurement
Measure around your natural waistline, making sure to keep your measuring tape a bit loose.
Length Measurement
Our pants are cut to one long inseam length so you can have them tailored to fit. We offer a store credit for hemming, so simply bring them to your local tailor and email your receipt to support@xsuit.com. support@xsuit.com.
Shirts
CM
INCH
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 42.5" | 44.1" | 45.7" | 47.2" | 48.8" |
Shoulder | 46" | 47" | 48" | 49" | 50" |
Back Length | 29.1" | 29.9" | 30.7" | 31.5" | 32.3" |
About the fit
A contemporary-styled straight cut, our fit has room to move in the waist and a bit more fabric drape around the arms than a slim.
Women Tops
CM
INCH
Size | 0/XXXS | 2/XXS | 4/XS | 6/S | 8/M | 10/L | 12/XL | 14/XXL |
---|---|---|---|---|---|---|---|---|
Bust | 29" | 30" | 32" | 34" | 36" | 38" | 40" | 42" |
Women Bottoms
CM
INCH
Size | 0/XXXS | 2/XXS | 4/XS | 6/S | 8/M | 10/L | 12/XL | 14/XXL |
---|---|---|---|---|---|---|---|---|
Waist | 21" | 23" | 25" | 27" | 29" | 31" | 33" | 35" |
Hip | 32" | 33" | 35" | 37" | 39" | 41" | 42" | 45" |
Standard Inseam | 31" | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
Tall Inseam | 35" | 35" | 35" | 35" | 35" | 35" | 35" | |
xMask Air
Size | Length | Height | Earloop Width | Nose to Chin | Age |
---|---|---|---|---|---|
S | 14cm | 11cm | 6.3cm | 12cm | 4-7 |
M | 15cm | 12.5cm | 7.5cm | 14cm | 8-12 |
L | 17cm | 13.5cm | 8.5cm | 15cm | > 16 |
XL | 19cm | 14.5cm | 9.2cm | 16cm | > 16 |
xMask Air Neo
Size | Length | Height | Earloop Width | Nose to Chin |
---|---|---|---|---|
L | 18cm | 14.3cm | 15.5cm | 6.6cm |






xMask Mesh 3.0
Size | Length | Height | Nose to Chin | Earloop Height | Body |
---|---|---|---|---|---|
S | 27cm | 13.5cm | 17cm | 6.3cm | Kids |
M | 30cm | 14.5cm | 18cm | 6.3cm | Women |
L | 33cm | 15.5cm | 19cm | 7cm | Men |
XL | 35cm | 16.5cm | 21cm | 7cm | XL Men |
xMask Pro 2.0
Size | Mask Width | Mask Height | Earloop Width |
---|---|---|---|
Regular | 15cm | 11cm | 38cm |
xTee 2.0
Size | Chest | Body Length | Sleeve |
---|---|---|---|
S | 45.7cm | 66.7cm | 17.8cm |
M | 48.9cm | 69.9cm | 18.4cm |
L | 52.1cm | 73.0cm | 19.1cm |
XL | 55.2cm | 76.2cm | 19.7cm |
XXL | 57.8cm | 78.7cm | 20.3cm |
xTee Fuse
Size | Chest | Body Length | Sleeve |
---|---|---|---|
S | 45.7cm | 66.7cm | 21.6cm |
M | 48.9cm | 69.2cm | 22.2cm |
L | 52.1cm | 72.4cm | 22.9cm |
XL | 55.2cm | 75.6cm | 22.9cm |
XXL | 58.4cm | 78.7cm | 23.5cm |